Ipswich Town Football Club wiki
Register
Advertisement

The 2012-13 season was Town's eleventh consecutive season in the second tier of English football. Town started the season under Paul Jewell, but after only accumulating seven points after 13 league games and languishing in 24th place, Jewell was sacked and replaced by Mick McCarthy. McCarthy guided Town to 14th place with 60 points, six points clear of relegation.

Town were knocked out of the League Cup by lower-league Carlisle United in the second round. They fell at the first hurdle in the FA Cup, losing at first tier side Aston Villa in the third round.

Competitions[]

League results[]

August Pos
18 Ipswich Town 1 - 1 Blackburn Rovers 15
21 Watford 0 - 1 Ipswich Town 4
25 Blackpool 6 - 0 Ipswich Town 15
September Pos
01 Ipswich Town 2 - 2 Huddersfield Town 17
15 Middlesbrough 2 - 0 Ipswich Town 19
18 Ipswich Town 0 - 2 Wolverhampton Wanderers 23
22 Ipswich Town 1 - 2 Charlton Athletic 23
29 Barnsley 1 - 1 Ipswich Town 23
October Pos
02 Brighton & Hove Albion 1 - 1 Ipswich Town 23
06 Ipswich Town 1 - 2 Cardiff City 23
20 Hull City 2 - 1 Ipswich Town 23
23 Ipswich Town 1 - 2 Derby County 24
27 Ipswich Town 0 - 3 Sheffield Wednesday 24
November Pos
03 Birmingham City 0 - 1 Ipswich Town 24
06 Crystal Palace 5 - 0 Ipswich Town 24
10 Ipswich Town 2 - 1 Burnley 22
17 Leicester City 6 - 0 Ipswich Town 22
24 Ipswich Town 1 - 1 Peterborough United 23
27 Ipswich Town 3 - 1 Nottingham Forest 21
December Pos
01 Bolton Wanderers 1 - 2 Ipswich Town 20
08 Ipswich Town 3 - 0 Millwall 20
15 Leeds United 2 - 0 Ipswich Town 20
22 Ipswich Town 1 - 1 Bristol City 20
24 Charlton Athletic 1 - 2 Ipswich Town 20
24 Wolverhampton Wanderers 0 - 2 Ipswich Town 19
January Pos
01 Ipswich Town 0 - 3 Brighton & Hove Albion 19
12 Cardiff City 0 - 0 Ipswich Town 20
19 Ipswich Town 1 - 1 Barnsley 19
26 Bristol City 2 - 1 Ipswich Town 21
February Pos
02 Ipswich Town 4 - 0 Middlesbrough 19
09 Blackburn Rovers 1 - 0 Ipswich Town 20
16 Ipswich Town 1 - 0 Blackpool 18
19 Ipswich Town 0 - 2 Watford 19
23 Huddersfield Town 0 - 0 Ipswich Town 19
March Pos
02 Ipswich Town 1 - 0 Leicester City 18
05 Nottingham Forest 1 - 0 Ipswich Town 19
09 Peterborough United 0 - 0 Ipswich Town 20
16 Ipswich Town 1 - 0 Bolton Wanderers 17
30 Ipswich Town 3 - 0 Leeds United 16
April Pos
02 Millwall 0 - 0 Ipswich Town 17
06 Derby County 0 - 1 Ipswich Town 14
13 Ipswich Town 1 - 2 Hull City 17
16 Ipswich Town 3 - 0 Crystal Palace 13
20 Sheffield Wednesday 1 - 1 Ipswich Town 14
27 Ipswich Town 3 - 1 Birmingham City 11
May Pos
02 Burnley 2 - 0 Ipswich Town 14

Cups[]

FA Cup[]

League Cup[]

Players[]

The following is a list of players who made at least one appearance in the league or cup; loanee players are highlighted in green. In total, Town used a total of 41 players, 17 of whom were loanees.

Pos Player Starts Sub-on Ball Yellow Red
01 GK England Scott Loach 25 0 0 0 0
02 DF Wales Elliott Hewitt 3 5 0 0 0
03 DF England Aaron Cresswell 49 0 4 2 0
04 DF England Luke Chambers 46 0 3 3 0
05 DF Republic of Ireland Damien Delaney 0 1 0 0 0
05 FW England DJ Campbell 17 0 10 2 0
05 DF England Richard Stearman 15 0 0 3 1
06 DF England Danny Higginbotham 11 1 0 0 0
06 DF Australia Patrick Kisnorbo 2 2 0 1 0
07 DF Trinidad and Tobago Carlos Edwards 44 2 3 0 0
08 MF Senegal Guirane N'Daw 32 2 1 6 0
09 FW England Jay Emmanuel-Thomas 13 19 2 2 0
10 FW England Michael Chopra 17 19 5 5 0
11 MF England Lee Martin 36 1 0 8 1
13 GK Republic of Ireland Stephen Henderson 24 0 0 1 0
14 FW Trinidad and Tobago Jason Scotland 3 11 2 0 0
14 MF England Anthony Wordsworth 2 5 1 0 0
15 MF Australia Massimo Luongo 8 3 1 2 0
15 DF England Tyrone Mings 1 0 0 0 0
16 MF Scotland Ryan Stevenson 0 2 0 0 0
16 MF England Richie Wellens 7 0 0 1 0
16 FW England David McGoldrick 13 1 4 0 0
17 MF England Andy Drury 21 9 0 3 0
18 FW England Nathan Ellington 0 2 0 0 0
18 MF Republic of Ireland Jay Tabb 7 2 1 0 0
19 MF England Luke Hyam 28 4 1 6 0
20 DF New Zealand Tommy Smith 40 1 4 3 0
21 DF France Bilel Mohsni 0 5 0 1 0
21 DF England Reece Brown 0 1 0 0 0
22 MF Northern Ireland Josh Carson 4 3 0 0 0
23 MF England Nigel Reo-Coker 9 2 0 3 0
24 DF England Bradley Orr 13 0 0 2 0
24 FW England Tyrone Barnett 2 1 0 0 0
25 FW England Aaron Mclean 4 4 1 0 0
26 FW England Paul Taylor 3 0 0 0 0
27 FW Republic of Ireland Daryl Murphy 33 7 7 1 0
28 FW Republic of Ireland Ronan Murray 0 1 0 2 0
29 DF England Jack Ainsley 1 2 0 0 0
32 MF Northern Ireland Cormac Burke 0 1 0 0 0
34 FW England Jack Marriott 0 1 0 0 0
35 FW England Frank Nouble 6 11 2 0 0
Advertisement