Ipswich Town Football Club wiki
Register
Advertisement

The 2011-12 season was Town's tenth consecutive season in the second tier of English football. It was manager Paul Jewell's only full season in charge and an indifferent season saw Town finish 15th in the league. Town did briefly threaten the play-offs towards the start of the season before falling away and looking more towards relegation rather than promotion.

Town fell at the first hurdle in both of the domestic cups - at home to lower league Northampton Town in the League Cup and away to Hull City in the FA Cup.

League[]

League results[]

August Pos
06 Bristol City 0 - 3 Ipswich Town 1
13 Ipswich Town 0 - 1 Hull City 7
16 Ipswich Town 2 - 5 Southampton 16
20 Peterborough United 7 - 1 Ipswich Town 20
16 Ipswich Town 2 - 1 Leeds United 14
September Pos
10 Blackpool 2 - 0 Ipswich Town 17
19 Ipswich Town 3 - 0 Coventry City 13
24 Middlesbrough 0 - 0 Ipswich Town 13
27 West Ham United 0 - 1 Ipswich Town 11
October Pos
01 Ipswich Town 3 - 1 Brighton & Hove Albion 9
15 Cardiff City 2 - 2 Ipswich Town 10
18 Ipswich Town 1 - 0 Portsmouth 6
22 Ipswich Town 0 - 1 Crystal Palace 9
29 Millwall 4 - 1 Ipswich Town 11
November Pos
05 Ipswich Town 2 - 3 Doncaster Rovers 14
19 Nottingham Forest 3 - 2 Ipswich Town 16
26 Ipswich Town 2 - 3 Reading 18
29 Burnley 4 - 0 Ipswich Town 20
December Pos
03 Ipswich Town 1 - 2 Watford 21
10 Barnsley 3 - 5 Ipswich Town 20
17 Ipswich Town 1 - 0 Derby County 19
26 Leicester City 1 - 1 Ipswich Town 19
31 Reading 1 - 0 Ipswich Town 19
January Pos
02 Ipswich Town 1 - 3 Nottingham Forest 19
11 Birmingham City 2 - 1 Ipswich Town 20
14 Ipswich Town 2 - 2 Blackpool 19
21 Leeds United 3 - 1 Ipswich Town 21
31 Ipswich Town 5 - 1 West Ham United 19
February Pos
04 Coventry City 2 - 3 Ipswich Town 19
14 Portsmouth 0 - 1 Ipswich Town 17
18 Ipswich Town 3 - 0 Cardiff City 16
25 Brighton & Hove Albion 3 - 0 Ipswich Town 16
March Pos
03 Ipswich Town 3 - 0 Bristol City 14
06 Southampton 1 - 1 Ipswich Town 15
10 Hull City 2 - 2 Ipswich Town 16
17 Ipswich Town 3 - 2 Peterborough United 15
21 Ipswich Town 1 - 0 Burnley 14
24 Watford 2 - 1 Ipswich Town 15
27 Ipswich Town 1 - 1 Middlesbrough 15
31 Ipswich Town 1 - 0 Barnsley 14
April Pos
07 Derby County 0 - 0 Ipswich Town 15
09 Ipswich Town 1 - 2 Leicester City 15
14 Crystal Palace 1 - 1 Ipswich Town 15
17 Ipswich Town 1 - 1 Birmingham City 15
21 Ipswich Town 0 - 3 Millwall 15
28 Doncaster Rovers 2 - 3 Ipswich Town 15

Cups[]

FA Cup[]

January Round
04 Hull City 3 - 1 Ipswich Town 3

League Cup[]

August Round
04 Ipswich Town 1 - 2 Northampton Town 1

Players[]

The following is a list of Town players who made at least one appearance in league or cup; loanees are highlighted in green. Town used a total of 32 players, six of them loanees.

Pos Player Starts Sub-on Ball Yellow Red
01 GK England Richard Wright 1 0 0 0 0
02 DF Canada Jaime Peters 1 0 0 0 0
03 DF England Aaron Cresswell 46 0 0 1 1
04 DF Iceland Ívar Ingimarsson 6 2 0 0 0
05 DF Republic of Ireland Damien Delaney 27 3 0 9 0
06 MF England Grant Leadbitter 33 3 5 6 1
07 MF Trinidad and Tobago Carlos Edwards 46 0 0 1 0
08 MF England Lee Bowyer 24 5 2 5 0
09 FW England Jay Emmanuel-Thomas 30 14 7 3 0
10 FW England Michael Chopra 39 7 14 3 0
11 MF England Lee Martin 28 7 5 6 1
12 GK England Arran Lee-Barrett 19 1 0 1 0
13 GK England David Stockdale 18 0 0 1 0
14 FW Trinidad and Tobago Jason Scotland 21 17 9 0 0
15 MF Republic of Ireland Keith Andrews 19 1 9 4 0
16 FW Hungary Tamás Priskin 1 1 0 0 0
16 MF Scotland Ryan Stevenson 3 8 1 0 0
17 MF England Andy Drury 21 1 2 0 0
18 FW England Nathan Ellington 3 14 0 0 0
19 MF England Luke Hyam 9 1 0 5 0
20 DF New Zealand Tommy Smith 25 3 3 3 1
21 MF England Jimmy Bullard 12 9 1 0 0
22 MF Northern Ireland Josh Carson 6 11 2 1 0
24 MF Republic of Ireland Colin Healy 2 0 0 0 0
25 DF England Danny Collins 16 0 3 0 0
26 FW Republic of Ireland Reece Wabara 1 5 0 0 0
27 FW Republic of Ireland Daryl Murphy 32 2 4 1 0
29 DF England Jack Ainsley 2 0 0 0 0
31 DF Senegal Ibrahima Sonko 21 2 1 5 0
32 GK England Alex McCarthy 10 0 0 0 1
38 MF England Byron Lawrence 0 1 0 0 0
39 DF Republic of Ireland Mark Kennedy 6 1 0 0 0
Advertisement