Ipswich Town Football Club wiki
Register
Advertisement
2010-11 season
Squad 2010-11
  Manager(s) Roy Keane (←Jan 2011)
Paul Jewell (Jan 2011→)
  Chairman Marcus Evans
  Stadium Portman Road
League
  Championship 13th
Cups
  FA Cup Round 3
  League Cup Semi Final
Europe
  DNQ
 
Kit ipswich town 2009-2010
   ← 2009-10 2011-12 →   

FA Cup[]

  • Round 3
    Chelsea 7–0 Ipswich Town

League Cup[]

  • Round 1
    Exeter City 2–3 (a.e.t.) Ipswich Town
  • Round 2
    Crewe Alexandra 0–1 (a.e.t.) Ipswich Town
  • Round 3
    Millwall 1–2 Ipswich Town
  • Round 4
    Ipswich Town 3–1 Northampton Town
  • Quarter Final
    Ipswich Town 1–0 West Bromwich Albion
  • Semi Final (1–3 agg.)
    1st leg : Ipswich Town 1–0 Arsenal
    2nd leg : Arsenal 3–0 Ipswich Town

Players[]

Pos Player Starts Sub-on Ball Yellow Red
01 GK Republic of Ireland Brian Murphy 9 0 0 0 0
02 DF Canada Jaime Peters 16 14 1 1 0
03 DF Republic of Ireland Shane O'Connor 4 5 0 1 0
04 DF Northern Ireland Gareth McAuley 45 0 3 4 0
05 DF Republic of Ireland Damien Delaney 36 0 3 6 1
06 MF England Grant Leadbitter 49 1 6 11 1
07 MF Trinidad and Tobago Carlos Edwards 47 4 4 2 0
08 MF England David Norris 42 1 11 12 0
09 FW England Connor Wickham 27 14 9 8 0
10 FW Trinidad and Tobago Jason Scotland 35 10 10 2 0
11 MF England Lee Martin 15 1 0 4 1
12 GK England Arran Lee-Barrett 7 0 0 1 0
14 FW England Jon Stead 3 1 1 0 0
14 MF England Jake Livermore 8 4 0 1 0
14 MF England Jimmy Bullard 16 0 5 1 0
16 FW Hungary Tamás Priskin 24 15 7 4 0
17 MF England Andros Townsend 14 2 1 0 1
17 MF England Andy Drury 4 8 0 0 0
19 MF England Luke Hyam 11 2 0 1 1
20 DF New Zealand Tommy Smith 25 1 3 2 0
21 GK Hungary Marton Fulop 38 0 0 1 0
22 DF Wales Troy Brown 10 6 0 2 0
23 DF England Tom Eastman 11 1 0 0 0
24 MF Republic of Ireland Colin Healy 12 10 2 0 0
26 MF Argentina Luciano Civelli 0 9 0 0 0
27 MF Bermuda Reggie Lambe 3 2 0 0 0
28 FW Republic of Ireland Ronan Murray 1 12 1 0 0
29 DF England Jack Ainsley 1 1 0 0 0
30 MF England Kieron Dyer 1 3 0 0 0
32 MF England Jamie Griffiths 0 1 0 0 0
35 DF Holland Gianni Zuiverloon 4 0 0 0 0
36 MF England Jack Colback 13 0 0 3 0
37 FW New Zealand Rory Fallon 4 2 1 1 0
39 MF Republic of Ireland Mark Kennedy 28 2 0 3 0
42 MF Northern Ireland Josh Carson 8 1 3 0 0
48 DF Republic of Ireland Darren O'Dea 22 3 0 3 0
Advertisement