Ipswich Town Football Club wiki
Register
Advertisement
2009-10 season
Squad 2009-10
  Manager(s) Roy Keane
  Chairman Marcus Evans
  Stadium Portman Road
League
  Championship 15th
Cups
  FA Cup Round 4
  League Cup Round 2
Europe
  DNQ
 
Kit ipswich town 2009-2010
   ← 2008-09 2010-11 →   

FA Cup[]

  • Round 3
    Blackpool 1–2 Ipswich Town
  • Round 4
    Southampton 2–1 Ipswich Town

League Cup[]

  • Round 1
    Shrewsbury Town 3–3 Ipswich Town (2–4 pen.)
  • Round 2
    Peterborough United 2-1 Ipswich Town

Players[]

Pos Player Starts Sub-on Ball Yellow Red
01 GK England Richard Wright 13 0 0 0 0
02 DF England David Wright 28 1 1 3 0
03 DF Republic of Ireland Damien Delaney 39 0 0 4 0
04 DF Northern Ireland Gareth McAuley 42 1 5 4 1
05 DF Northern Ireland Alex Bruce 14 1 1 4 0
06 MF England Grant Leadbitter 38 2 3 11 0
07 MF Republic of Ireland Owen Garvan 16 12 1 2 0
08 MF England Lee Martin 10 8 1 2 0
09 FW Spain Pablo Couñago 12 17 3 3 0
10 MF England David Norris 25 0 2 8 0
12 DF Canada Jaime Peters 24 10 1 1 0
14 FW England Jon Stead 13 9 6 0 1
15 DF Holland Pim Balkestein 9 1 0 1 0
16 FW Hungary Tamás Priskin 10 9 2 2 0
17 MF Republic of Ireland Jack Colback 33 8 5 6 0
18 MF Republic of Ireland Colin Healy 5 0 0 0 0
19 FW Republic of Ireland Jonathan Walters 45 2 8 8 0
20 FW Northern Ireland David Healy 5 7 1 0 0
21 FW Trinidad and Tobago Stern John 7 2 1 1 0
21 FW Republic of Ireland Daryl Murphy 18 0 6 0 0
22 DF England Liam Rosenior 28 3 1 3 0
23 MF Trinidad and Tobago Carlos Edwards 22 8 2 0 0
25 MF Republic of Ireland Alan Quinn 10 11 1 0 0
26 GK Republic of Ireland Brian Murphy 16 0 0 1 0
27 GK Republic of Ireland Shane Supple 1 0 0 0 0
27 GK Bosnia and Herzegovina Asmir Begović 6 0 0 0 0
28 GK England Arran Lee-Barrett 14 1 0 2 0
29 MF England Ed Upson 0 2 0 0 0
30 MF Republic of Ireland Shane O'Connor 11 2 0 0 0
32 MF England Jamie Griffiths 0 1 0 0 0
34 DF England Jack Ainsley 1 0 0 0 0
35 DF New Zealand Tommy Smith 12 3 0 1 0
36 MF England Liam Trotter 11 1 0 0 0
37 MF Bermuda Reggie Lambe 28 2 0 3 0
39 DF Wales Troy Brown 0 1 0 0 0
40 FW England Connor Wickham 10 19 6 4 0
41 DF England Tom Eastman 1 0 0 0 1
42 MF England Billy Clark 0 3 0 0 0
Advertisement