Ipswich Town Football Club wiki
Register
Advertisement

League[]

League results[]

August Pos
19 Bolton Wanderers 0 - 0 Ipswich Town
22 Burnley 4 - 3 Ipswich Town
26 Ipswich Town 2 - 4 Manchester City 19
29 Ipswich Town 6 - 2 Burnley 11
September Pos
02 West Bromwich Albion 1 - 3 Ipswich Town 9
05 Ipswich Town 2 - 1 Blackburn Rovers 6
09 Ipswich Town 4 - 1 Birmingham City 5
16 Everton 5 - 2 Ipswich Town 7
18 Blackburn Rovers 2 - 2 Ipswich Town 5
23 Ipswich Town 2 - 4 Fulham 8
30 Sheffield Wednesday 1 - 4 Ipswich Town 6
October Pos
07 Ipswich Town 4 - 2 West Ham United 4
14 Sheffield United 2 - 1 Ipswich Town 6
21 Ipswich Town 3 - 2 Tottenham Hotspur 4
28 Blackpool 1 - 1 Ipswich Town 4
November Pos
04 Ipswich Town 1 - 0 Nottingham Forest 3
11 Wolverhampton Wanderers 2 - 0 Ipswich Town 5
18 Ipswich Town 4 - 1 Manchester United 3
25 Cardiff City 0 - 3 Ipswich Town 2
December Pos
02 Ipswich Town 5 - 2 Chelsea 2
09 Aston Villa 3 - 0 Ipswich Town 3
16 Ipswich Town 2 - 1 Bolton Wanderers 2
23 Manchester City 3 - 0 Ipswich Town 5
26 Ipswich Town 1 - 0 Leicester City 4
January Pos
13 Ipswich Town 3 - 0 West Bromwich Albion 3
20 Birmingham City 3 - 1 Ipswich Town 4
February Pos
03 Ipswich Town 4 - 2 Everton 2
10 Fulham 1 - 2 Ipswich Town 3
24 West Ham United 2 - 2 Ipswich Town 3
March Pos
03 Ipswich Town 4 - 0 Sheffield United 2
09 Ipswich Town 2 - 1 Sheffield Wednesday 2
14 Tottenham Hotspur 1 - 3 Ipswich Town 2
17 Ipswich Town 1 - 1 Blackpool 2
24 Nottingham Forest 1 - 1 Ipswich Town 2
28 Leicester City 0 - 2 Ipswich Town 2
31 Ipswich Town 3 - 2 Wolverhampton Wanderers 1
April Pos
07 Manchester United 5 - 0 Ipswich Town 2
14 Ipswich Town 1 - 0 Cardiff City 1
20 Ipswich Town 2 - 2 Arsenal 2
21 Chelsea 2 - 2 Ipswich Town 1
23 Arsenal 0 - 3 Ipswich Town 1
28 Ipswich Town 2 - 0 Aston Villa 1

League table[]

Cups[]

FA Cup[]

League Cup[]

Players[]

Pos Player Apps Ball Yellow Red
GK England Roy Bailey 44 0
DF Scotland Billy Baxter 50 0
DF England Larry Carberry 51 0
FW England Ray Crawford 50 37
DF England John Compton 49 0
FW Republic of Ireland Dermot Curtis 5 0
MF Wales John Elsworthy 51 3
GK England Wilf Hall 8 0
MF Scotland Jimmy Leadbetter 49 10
DF Scotland Ken Malcolm 3 0
FW England Doug Millward 1 0
FW Scotland Doug Moran 52 18
DF England Andy Nelson 52 0
MF Wales Aled Owen 4 0
FW England Ted Phillips 50 36
MF England Reg Pickett 3 0
MF England Roy Stephenson 50 11
Advertisement